Single Hopper Units
Model | BPD (BARRELS PER DAY) | Inlet Outlet Dia. | Width | Height | Length | Clarifier Projected Plate (FT2) | Separator Coalescing Media (FT3) | Flow Rate (GPM) | Sludge Volume (GAL) | Capacity (GAL) |
---|---|---|---|---|---|---|---|---|---|---|
DRG-CS-10 | 342 | 2″ | 2′ 4″ | 4′ 10″ | 7′ 0″ | 40 | 4 | 10 | 27 | 300 |
DRG-CS-20 | 685 | 2″ | 3′ 4″ | 5′ 10″ | 8′ 0″ | 80 | 6 | 20 | 32 | 652 |
DRG-CS-30 | 1,028 | 2″ | 3′ 4″ | 5′ 10″ | 9′ 2″ | 120 | 12 | 30 | 45 | 645 |
DRG-CS-50 | 1,714 | 3″ | 4′ 4″ | 5′ 10″ | 9′ 8″ | 200 | 24 | 50 | 85 | 968 |
DRG-CS-75 | 2,571 | 3″ | 4′ 4″ | 7′ 10″ | 10′ 6″ | 300 | 24 | 75 | 85 | 1,766 |
DRG-CS-100 | 3,428 | 4″ | 5′ 4″ | 7′ 10″ | 11′ 0″ | 400 | 30 | 100 | 107 | 1,931 |
DRG-CS-150 | 5,142 | 6″ | 6′ 6″ | 8′ 4″ | 12′ 0″ | 600 | 64 | 150 | 300 | 3,483 |
*Dimensions are approximate and may vary depending on your application.
Oil Removal of 20 Micron Based on Flow Rates Clarifier Projected Plate based on .25 gpm per sq. ft. Design Temperature 40° F (5° C)